Calculate petrol, diesel or CNG trip cost, fuel required and cost per kilometre - with current Indian fuel prices pre-filled.
| Vehicle Type | City Mileage | Highway Mileage | Fuel |
|---|---|---|---|
| Small Hatchback (Alto, WagonR) | 18–22 km/l | 22–25 km/l | Petrol |
| Mid Sedan / SUV (City, Creta) | 12–17 km/l | 18–22 km/l | Petrol |
| Diesel Compact SUV | 14–18 km/l | 20–26 km/l | Diesel |
| Large SUV / MUV | 8–12 km/l | 12–16 km/l | Diesel |
| CNG Car (Wagon R, Ertiga) | 22–28 km/kg | 28–35 km/kg | CNG |
| Petrol 2-Wheeler (125cc) | 45–60 km/l | 55–70 km/l | Petrol |
Calculate total fuel cost before a road trip to budget accurately - avoid surprises at the pump on long drives.
Run the same trip on petrol, diesel and CNG to see which is cheapest for your specific distance and vehicle.
Multiply your daily commute cost to find your monthly fuel spend and identify how much you'd save switching to CNG or EV.