Kollavarsham 1201 - 12 Malayalam months, Vishu, Onam and all Kerala festivals for 2026.
| # | Month | Malayalam | Zodiac | Gregorian | Key Festival |
|---|---|---|---|---|---|
| 1 | Chingam | ചിങ്ങം | Simha (Leo) | Mid Aug – Mid Sep | Onam (10-day harvest festival) - Thiruvonam |
| 2 | Kanni | കന്നി | Kanya (Virgo) | Mid Sep – Mid Oct | Navarathri / Dussehra / Mahabali returns |
| 3 | Thulam | തുലാം | Tula (Libra) | Mid Oct – Mid Nov | Diwali / Thulam Thiru Onam |
| 4 | Vrischikam | വൃശ്ചികം | Vrischika (Scorpio) | Mid Nov – Mid Dec | Karthigai Deepam / Mandalakalam starts (Sabarimala) |
| 5 | Dhanu | ധനു | Dhanu (Sagittarius) | Mid Dec – Mid Jan | Thiruvadhirai / Mandalakalam ends / Aaraattu |
| 6 | Makaram | മകരം | Makara (Capricorn) | Mid Jan – Mid Feb | Makaravilakku (Sabarimala) / Makara Sankranti / Thai Poosam |
| 7 | Kumbham | കുംഭം | Kumbha (Aquarius) | Mid Feb – Mid Mar | Shivratri / Thrissur Pooram prep |
| 8 | Meenam | മീനം | Meena (Pisces) | Mid Mar – Mid Apr | Vishu Kani (eve) / Holi / Panguni Uttiram |
| 9 | Medam | മേടം | Mesha (Aries) | Mid Apr – Mid May | Vishu (Kerala New Year) / Thrissur Pooram |
| 10 | Edavam | ഇടവം | Vrishabha (Taurus) | Mid May – Mid Jun | Edava Pathi (May rains begin) / Akshaya Tritiya |
| 11 | Midhunam | മിഥുനം | Mithuna (Gemini) | Mid Jun – Mid Jul | Guru Purnima / Karkidakam preparation |
| 12 | Karkidakam | കർക്കടകം | Karkataka (Cancer) | Mid Jul – Mid Aug | Ramayana Month (Karkidaka Ramayana) / Karkkidaka Vavu (Pitru Tarpanam) |
The Malayalam calendar, known as Kolla Varsham, is a solar calendar used in Kerala that began in 825 CE when traders of the Kolla (Quilon) port region standardised a common era for commerce. It runs from Chingam (roughly August-September) to Karkidakam (July-August) across 12 months, each aligned with the Sun's transit through a zodiac sign. Unlike the Gregorian calendar, Malayalam months begin when the Sun enters a new rashi - meaning the date of each month's start varies year to year by one or two days. The calendar governs religious, agricultural and civic life across Kerala's 3.5 crore population.
Vishu, Kerala's New Year, falls on the first day of Medam (April 14 or 15 in the Gregorian calendar) and is one of the most important dates in the Kolla Varsham. Onam, the harvest festival celebrated over 10 days ending on Thiruvonam nakshatra in Chingam, is Kerala's largest festival and a state public holiday. Thrissur Pooram, widely considered the world's most spectacular temple festival, is fixed in Medam according to the Malayalam calendar. The calendar also guides auspicious dates (muhurtham) for weddings, house-warming ceremonies and business openings.
This tool displays the current Malayalam month, the corresponding Kollavarsham year and upcoming Kerala festival dates, making it useful for the large Malayali diaspora worldwide as well as anyone in Kerala planning rituals or travel. School and university academic calendars in Kerala also align with government holidays set by the Kolla Varsham, so teachers and students find the calendar equally relevant.