All Pradosh Vrat (Trayodashi) dates for 2024 - dedicated to Lord Shiva.
| # | Date | Day | Paksha | Type | Status |
|---|---|---|---|---|---|
| 1 | 09 Jan 2024 | Tuesday | Krishna | Pradosham | Past |
| 2 | 23 Jan 2024 | Tuesday | Shukla | Pradosham | Past |
| 3 | 07 Feb 2024 | Wednesday | Krishna | Pradosham | Past |
| 4 | 22 Feb 2024 | Thursday | Shukla | Pradosham | Past |
| 5 | 08 Mar 2024 | Friday | Krishna | Pradosham | Past |
| 6 | 22 Mar 2024 | Friday | Shukla | Pradosham | Past |
| 7 | 06 Apr 2024 | Saturday | Krishna | Shani Pradosham | Past |
| 8 | 20 Apr 2024 | Saturday | Shukla | Shani Pradosham | Past |
| 9 | 06 May 2024 | Monday | Krishna | Soma Pradosham | Past |
| 10 | 21 May 2024 | Tuesday | Shukla | Pradosham | Past |
| 11 | 04 Jun 2024 | Tuesday | Krishna | Pradosham | Past |
| 12 | 19 Jun 2024 | Wednesday | Shukla | Pradosham | Past |
| 13 | 03 Jul 2024 | Wednesday | Krishna | Pradosham | Past |
| 14 | 18 Jul 2024 | Thursday | Shukla | Pradosham | Past |
| 15 | 01 Aug 2024 | Thursday | Krishna | Pradosham | Past |
| 16 | 17 Aug 2024 | Saturday | Shukla | Shani Pradosham | Past |
| 17 | 01 Sep 2024 | Sunday | Krishna | Bhaum Pradosham | Past |
| 18 | 15 Sep 2024 | Sunday | Shukla | Bhaum Pradosham | Past |
| 19 | 30 Sep 2024 | Monday | Krishna | Soma Pradosham | Past |
| 20 | 15 Oct 2024 | Tuesday | Shukla | Pradosham | Past |
| 21 | 30 Oct 2024 | Wednesday | Krishna | Pradosham | Past |
| 22 | 13 Nov 2024 | Wednesday | Shukla | Pradosham | Past |
| 23 | 28 Nov 2024 | Thursday | Krishna | Pradosham | Past |
| 24 | 13 Dec 2024 | Friday | Shukla | Pradosham | Past |
| 25 | 28 Dec 2024 | Saturday | Krishna | Shani Pradosham | Past |
Pradosham (Trayodashi) is the 13th lunar day of each fortnight. It falls twice monthly - once in Shukla Paksha and once in Krishna Paksha. Observed by Shiva devotees with fasting and evening puja.
The most auspicious time is 1.5 hours before and after sunset (Pradosh Kaal).
Pradosham, also known as Pradosh Vrat, is a sacred fortnightly fasting observed on the Trayodashi tithi - the 13th lunar day of both the waxing (Shukla Paksha) and waning (Krishna Paksha) fortnights. Devoted to Lord Shiva and Parvati, this vrat has been observed across South India for over a thousand years and is considered especially powerful during the twilight hour between 4:30 PM and 6:00 PM known as Pradosh Kalam.
Each Pradosham carries its own name based on the day of the week it falls on. Soma Pradosham (Monday) is dedicated to Chandra and is believed to bring peace and emotional balance. Shani Pradosham (Saturday) is considered the most powerful, attracting devotees seeking relief from Saturn's influence. Bhauma Pradosham (Tuesday) is observed for victory over enemies. Temples across Tamil Nadu, Andhra Pradesh, and Karnataka draw thousands of pilgrims on these days, with Thiruvannamalai and Chidambaram being among the most revered shrines.
Since Pradosham follows the lunar Panchang calendar, dates shift each year relative to the Gregorian calendar. Families, priests, and temple administration offices across India rely on precise Trayodashi timings to plan rituals. This calendar lists all Pradosham dates for 2025 and 2026, including both Shukla and Krishna Pradosha, helping devotees plan their fasting and worship schedules throughout the year.