All Pradosh Vrat (Trayodashi) dates for 2025 - dedicated to Lord Shiva.
| # | Date | Day | Paksha | Type | Status |
|---|---|---|---|---|---|
| 1 | 11 Jan 2025 | Saturday | Shukla | Shani Pradosham | Past |
| 2 | 27 Jan 2025 | Monday | Krishna | Soma Pradosham | Past |
| 3 | 10 Feb 2025 | Monday | Shukla | Soma Pradosham | Past |
| 4 | 26 Feb 2025 | Wednesday | Krishna | Pradosham | Past |
| 5 | 11 Mar 2025 | Tuesday | Shukla | Pradosham | Past |
| 6 | 27 Mar 2025 | Thursday | Krishna | Pradosham | Past |
| 7 | 10 Apr 2025 | Thursday | Shukla | Pradosham | Past |
| 8 | 25 Apr 2025 | Friday | Krishna | Pradosham | Past |
| 9 | 10 May 2025 | Saturday | Shukla | Shani Pradosham | Past |
| 10 | 24 May 2025 | Saturday | Krishna | Shani Pradosham | Past |
| 11 | 08 Jun 2025 | Sunday | Shukla | Bhaum Pradosham | Past |
| 12 | 23 Jun 2025 | Monday | Krishna | Soma Pradosham | Past |
| 13 | 08 Jul 2025 | Tuesday | Shukla | Pradosham | Past |
| 14 | 22 Jul 2025 | Tuesday | Krishna | Pradosham | Past |
| 15 | 07 Aug 2025 | Thursday | Shukla | Pradosham | Past |
| 16 | 21 Aug 2025 | Thursday | Krishna | Pradosham | Past |
| 17 | 05 Sep 2025 | Friday | Shukla | Pradosham | Past |
| 18 | 19 Sep 2025 | Friday | Krishna | Pradosham | Past |
| 19 | 05 Oct 2025 | Sunday | Shukla | Bhaum Pradosham | Past |
| 20 | 19 Oct 2025 | Sunday | Krishna | Bhaum Pradosham | Past |
| 21 | 03 Nov 2025 | Monday | Shukla | Soma Pradosham | Past |
| 22 | 17 Nov 2025 | Monday | Krishna | Soma Pradosham | Past |
| 23 | 02 Dec 2025 | Tuesday | Shukla | Pradosham | Past |
| 24 | 16 Dec 2025 | Tuesday | Krishna | Pradosham | Past |
Pradosham (Trayodashi) is the 13th lunar day of each fortnight. It falls twice monthly - once in Shukla Paksha and once in Krishna Paksha. Observed by Shiva devotees with fasting and evening puja.
The most auspicious time is 1.5 hours before and after sunset (Pradosh Kaal).
Pradosham, also known as Pradosh Vrat, is a sacred fortnightly fasting observed on the Trayodashi tithi - the 13th lunar day of both the waxing (Shukla Paksha) and waning (Krishna Paksha) fortnights. Devoted to Lord Shiva and Parvati, this vrat has been observed across South India for over a thousand years and is considered especially powerful during the twilight hour between 4:30 PM and 6:00 PM known as Pradosh Kalam.
Each Pradosham carries its own name based on the day of the week it falls on. Soma Pradosham (Monday) is dedicated to Chandra and is believed to bring peace and emotional balance. Shani Pradosham (Saturday) is considered the most powerful, attracting devotees seeking relief from Saturn's influence. Bhauma Pradosham (Tuesday) is observed for victory over enemies. Temples across Tamil Nadu, Andhra Pradesh, and Karnataka draw thousands of pilgrims on these days, with Thiruvannamalai and Chidambaram being among the most revered shrines.
Since Pradosham follows the lunar Panchang calendar, dates shift each year relative to the Gregorian calendar. Families, priests, and temple administration offices across India rely on precise Trayodashi timings to plan rituals. This calendar lists all Pradosham dates for 2025 and 2026, including both Shukla and Krishna Pradosha, helping devotees plan their fasting and worship schedules throughout the year.